Sizing Chart
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|---|---|---|
Women's Classic T-Shirts | |||
S | 17.25 | 25.5 | 13.25 |
M | 19.25 | 26 | 14 |
L | 21.25 | 27 | 14.75 |
XL | 23.25 | 28 | 15.75 |
2XL | 25.25 | 28.5 | 16.75 |
3XL | 27.25 | 29 | 17.5 |
Women's Fitted T-Shirts | |||
S | 16 | 25.25 | 11.5 |
M | 17 | 26.25 | 12 |
L | 18.5 | 27.25 | 12.5 |
XL | 19.5 | 28 | 13.25 |
Men's Classic T-Shirts | |||
---|---|---|---|
Sizes | Width(IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 |
20 |